- +353 (0)41 98 30190
- info@droghedaunited.ie

Menu
First Team
Results
Date | Final Score | Competition | |||||||
---|---|---|---|---|---|---|---|---|---|
Sat 22nd February | Cobh Ramblers | 0 - 2 | Drogheda United | First Division | |||||
Fri 28th February | Drogheda United | 0 - 1 | Longford Town | First Division | Fri 4th September | Drogheda United | 0 - 1 | Cobh Ramblers | First Division |
Fri 6th March | Drogheda United | 5 - 1 | UCD | First Division | |||||
Sun 2nd August | Shamrock Rovers II | 2 - 2 | Drogheda United | First Division | |||||
Fri 7th August | Drogheda United | 3 - 1 | Bray Wanderers | First Division | |||||
Fri 14th August | Athlone Town | 3 - 3 | Drogheda United | First Division | |||||
Mon 17th August | Drogheda United | 1 - 0 | Galway United | First Division | |||||
Fri 21st August | Wexford F.C. | 0 - 3 | Drogheda United | First Division | |||||
Sat 29th August | Drogheda United | 0 - 2 | Derry City | Extra.ie FAI Cup 2nd Rd | |||||
Fri 28th February | Drogheda United | 0 - 1 | Longford Town | First Division | Fri 4th September | Drogheda United | 0 - 1 | Cobh Ramblers | First Division |
Mon 7th September | Drogheda United | 5 - 1 | Cabinteely F.C. | First Division | |||||
Sat 12th September | Longford Town | 1 - 1 | Drogheda United | First Division | |||||
Fri 18th September | UCD | 1 - 3 | Drogheda United | First Division | |||||
Tue 22nd September | Drogheda United | 3 - 2 | Shamrock Rovers II | First Division | |||||
Fri 25th September | Bray Wanderers | 0 - 1 | Drogheda United | First Division | |||||
Fri 2nd October | Drogheda United | 0 - 2 | Athlone Town | First Division | |||||
Tue 20th October | Galway United | 1 -3 | Drogheda United | First Division | |||||
Sat 24th October | Drogheda United | 2 - 0 | Wexford | First Division | |||||
Tues 27th October | Cabinteely | 0 - 2 | Drogheda United | First Division |
Match Reports
Match Highlights
Drogheda United 5 - 1 UCD: 06/03/2020
First Team
Upcoming Fixtures
Date | Kick-Off | Competition |
---|
First Team
League Table
P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Drogheda United | 18 | 12 | 3 | 3 | 39 | 17 | 22 | 39 |
Bray Wanderers | 18 | 12 | 2 | 4 | 30 | 13 | 17 | 38 |
UCD | 18 | 9 | 3 | 6 | 44 | 29 | 15 | 30 |
Longford Town | 18 | 9 | 2 | 7 | 26 | 23 | 3 | 29 |
Galway United | 18 | 7 | 6 | 5 | 26 | 19 | 7 | 27 |
Cobh Ramblers | 18 | 8 | 3 | 7 | 22 | 20 | 2 | 27 |
Cabinteely | 18 | 8 | 2 | 8 | 22 | 33 | -11 | 26 |
Shamrock Rovers II | 18 | 4 | 3 | 11 | 21 | 28 | -7 | 15 |
Athlone Town | 18 | 3 | 3 | 12 | 21 | 43 | -22 | 12 |
Wexford | 18 | 3 | 3 | 12 | 13 | 39 | -26 | 12 |
- +353 (0)41 98 30190
- info@droghedaunited.ie
- United Park, Windmill Road, Drogheda, A92 F98X